Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Vipin Kumar | 100 % | 1 minutes 5 seconds | 31 / 31 |
2 | Pooja sahu | 100 % | 1 minutes 27 seconds | 31 / 31 |
3 | AKASH KUMAR | 100 % | 1 minutes 59 seconds | 31 / 31 |
4 | AKASH KUMAR | 100 % | 2 minutes 8 seconds | 31 / 31 |
5 | kajalchoudhary7876@gmail.com | 100 % | 2 minutes 38 seconds | 31 / 31 |
6 | Neeraj sharma | 100 % | 2 minutes 54 seconds | 31 / 31 |
7 | Kajal bhankhur | 100 % | 3 minutes 21 seconds | 31 / 31 |
8 | rajanivarli278@gmail.com | 100 % | 4 minutes 4 seconds | 31 / 31 |
9 | Neha sharma | 97 % | 1 minutes 52 seconds | 30 / 31 |
10 | Rohan Gupta | 97 % | 2 minutes 8 seconds | 30 / 31 |
979