Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Balveer chakravarti | 100 % | 1 minutes 54 seconds | 30 / 30 |
2 | Abhi | 100 % | 1 minutes 57 seconds | 30 / 30 |
3 | AKASH KUMAR | 100 % | 2 minutes 4 seconds | 30 / 30 |
4 | Sneha | 100 % | 2 minutes 48 seconds | 30 / 30 |
5 | Yunus | 100 % | 3 minutes | 30 / 30 |
6 | PRIYANKA SAINI | 100 % | 4 minutes 49 seconds | 30 / 30 |
7 | Kaveri varbhe | 97 % | 2 minutes 53 seconds | 29 / 30 |
8 | Abhishek Maurya | 97 % | 3 minutes 13 seconds | 29 / 30 |
9 | Rajani Varli | 97 % | 3 minutes 31 seconds | 29 / 30 |
10 | Anjali | 97 % | 3 minutes 55 seconds | 29 / 30 |
770