Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pooja sahu | 100 % | 47 seconds | 29 / 29 |
2 | Vipin kumar | 100 % | 58 seconds | 29 / 29 |
3 | AKASH KUMAR | 100 % | 1 minutes 38 seconds | 29 / 29 |
4 | Balveer chakravarty | 100 % | 1 minutes 47 seconds | 29 / 29 |
5 | Sneha | 100 % | 2 minutes 16 seconds | 29 / 29 |
6 | Heer | 100 % | 2 minutes 17 seconds | 29 / 29 |
7 | Abhishek Maurya | 100 % | 2 minutes 22 seconds | 29 / 29 |
8 | PRIYANKA SAINI | 100 % | 2 minutes 44 seconds | 29 / 29 |
9 | Dhananjay | 100 % | 4 minutes 6 seconds | 29 / 29 |
10 | Aryan Chauhan | 100 % | 5 minutes 15 seconds | 29 / 29 |
588