Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Rahul | 100 % | 1 minutes 20 seconds | 30 / 30 |
2 | Rahul Paswan | 100 % | 1 minutes 23 seconds | 30 / 30 |
3 | Balveer chakravarty | 100 % | 1 minutes 27 seconds | 30 / 30 |
4 | Ashish Rajput 8767530430 | 100 % | 1 minutes 31 seconds | 30 / 30 |
5 | AKASH KUMAR | 100 % | 1 minutes 35 seconds | 30 / 30 |
6 | Pooja Sahu | 100 % | 1 minutes 37 seconds | 30 / 30 |
7 | Rahul Paswan | 100 % | 1 minutes 43 seconds | 30 / 30 |
8 | Mohit Bhardwaj | 100 % | 2 minutes 14 seconds | 30 / 30 |
9 | Sneha | 100 % | 3 minutes 7 seconds | 30 / 30 |
10 | PRIYANKA SAINI | 100 % | 3 minutes 12 seconds | 30 / 30 |
558