Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Balveer chakravarti | 100 % | 1 minutes 45 seconds | 30 / 30 |
2 | Vipin Kumar | 100 % | 1 minutes 48 seconds | 30 / 30 |
3 | AKASH KUMAR | 100 % | 1 minutes 57 seconds | 30 / 30 |
4 | Sneha Rathore | 100 % | 2 minutes 13 seconds | 30 / 30 |
5 | JAI SHREE RAM | 100 % | 2 minutes 14 seconds | 30 / 30 |
6 | PRIYANKA SAINI | 100 % | 2 minutes 16 seconds | 30 / 30 |
7 | Kavita Meena | 100 % | 2 minutes 34 seconds | 30 / 30 |
8 | Puja Kumari | 100 % | 3 minutes 5 seconds | 30 / 30 |
9 | Khushi | 100 % | 3 minutes 30 seconds | 30 / 30 |
10 | Mansi | 100 % | 4 minutes 10 seconds | 30 / 30 |
564