Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Arvind Singh Yadav Budaun 21up Bn | 100 % | 1 minutes 19 seconds | 30 / 30 |
2 | Priya Sharma | 100 % | 1 minutes 22 seconds | 30 / 30 |
3 | PRIYANKA SAINI | 100 % | 1 minutes 38 seconds | 30 / 30 |
4 | Rohit Yadav | 100 % | 2 minutes 1 seconds | 30 / 30 |
5 | megha | 100 % | 2 minutes 21 seconds | 30 / 30 |
6 | Uma | 100 % | 2 minutes 32 seconds | 30 / 30 |
7 | Reesha yadav | 100 % | 2 minutes 33 seconds | 30 / 30 |
8 | Tanu badola | 100 % | 2 minutes 34 seconds | 30 / 30 |
9 | Reena | 100 % | 2 minutes 40 seconds | 30 / 30 |
10 | Prashant kumar | 100 % | 2 minutes 49 seconds | 30 / 30 |
1057