Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Altaf Khan | 100 % | 1 minutes 25 seconds | 30 / 30 |
2 | Jai Sharma | 100 % | 1 minutes 47 seconds | 30 / 30 |
3 | Mohammad Ali | 100 % | 1 minutes 52 seconds | 30 / 30 |
4 | Balveer chakravarti | 100 % | 1 minutes 54 seconds | 30 / 30 |
5 | Abhi | 100 % | 1 minutes 57 seconds | 30 / 30 |
6 | AKASH KUMAR | 100 % | 2 minutes 4 seconds | 30 / 30 |
7 | Sneha | 100 % | 2 minutes 48 seconds | 30 / 30 |
8 | Yunus | 100 % | 3 minutes | 30 / 30 |
9 | Jyoti | 100 % | 4 minutes 42 seconds | 30 / 30 |
10 | PRIYANKA SAINI | 100 % | 4 minutes 49 seconds | 30 / 30 |
1519