Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pooja sahu | 100 % | 47 seconds | 29 / 29 |
2 | Vipin kumar | 100 % | 58 seconds | 29 / 29 |
3 | Altaf Khan | 100 % | 1 minutes 12 seconds | 29 / 29 |
4 | Mohammad Ali | 100 % | 1 minutes 14 seconds | 29 / 29 |
5 | AKASH KUMAR | 100 % | 1 minutes 38 seconds | 29 / 29 |
6 | Balveer chakravarty | 100 % | 1 minutes 47 seconds | 29 / 29 |
7 | Sneha | 100 % | 2 minutes 16 seconds | 29 / 29 |
8 | Heer | 100 % | 2 minutes 17 seconds | 29 / 29 |
9 | Abhishek Maurya | 100 % | 2 minutes 22 seconds | 29 / 29 |
10 | Muskan | 100 % | 2 minutes 41 seconds | 29 / 29 |
1007