| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Pooja sahu | 100 % | 47 seconds | 29 / 29 |
| 2 | Vipin kumar | 100 % | 58 seconds | 29 / 29 |
| 3 | Altaf Khan | 100 % | 1 minutes 12 seconds | 29 / 29 |
| 4 | Mohammad Ali | 100 % | 1 minutes 14 seconds | 29 / 29 |
| 5 | AKASH KUMAR | 100 % | 1 minutes 38 seconds | 29 / 29 |
| 6 | Balveer chakravarty | 100 % | 1 minutes 47 seconds | 29 / 29 |
| 7 | Muskan | 100 % | 2 minutes 3 seconds | 29 / 29 |
| 8 | Sneha | 100 % | 2 minutes 16 seconds | 29 / 29 |
| 9 | Heer | 100 % | 2 minutes 17 seconds | 29 / 29 |
| 10 | Abhishek Maurya | 100 % | 2 minutes 22 seconds | 29 / 29 |
| 11 | PRIYANKA SAINI | 100 % | 2 minutes 44 seconds | 29 / 29 |
| 12 | Jai Sharma | 100 % | 2 minutes 48 seconds | 29 / 29 |
| 13 | Akansha Chaudhary | 100 % | 2 minutes 55 seconds | 29 / 29 |
| 14 | Mitlesh Kunwar | 100 % | 2 minutes 55 seconds | 29 / 29 |
| 15 | Dhananjay | 100 % | 4 minutes 6 seconds | 29 / 29 |
| 16 | Aryan Chauhan | 100 % | 5 minutes 15 seconds | 29 / 29 |
| 17 | PRIYANKA SAINI | 100 % | 5 minutes 54 seconds | 29 / 29 |
| 18 | Puja Kumari | 100 % | 6 minutes 21 seconds | 29 / 29 |
| 19 | Vikas Jaat | 100 % | 7 minutes 33 seconds | 29 / 29 |
| 20 | Ashish Rajput 8767 | 97 % | 1 minutes 33 seconds | 28 / 29 |
| 21 | TANDEL BHAVYA | 97 % | 2 minutes 42 seconds | 28 / 29 |
| 22 | Suman | 97 % | 2 minutes 49 seconds | 28 / 29 |
| 23 | Arun bind | 97 % | 3 minutes 10 seconds | 28 / 29 |
| 24 | Tufel khan | 97 % | 3 minutes 25 seconds | 28 / 29 |
| 25 | Shukarmani Dhanwar | 97 % | 3 minutes 50 seconds | 28 / 29 |
| 26 | Mir | 97 % | 4 minutes 18 seconds | 28 / 29 |
| 27 | Sonam | 97 % | 4 minutes 22 seconds | 28 / 29 |
| 28 | NCC Cadet | 97 % | 4 minutes 31 seconds | 28 / 29 |
| 29 | Sutharamitk@gmail.com | 97 % | 4 minutes 39 seconds | 28 / 29 |
| 30 | Priya rangade | 97 % | 5 minutes 35 seconds | 28 / 29 |
| 31 | Vikash Verma | 97 % | 5 minutes 52 seconds | 28 / 29 |
| 32 | Ravi singh rajput ❣️💪 | 93 % | 1 minutes 31 seconds | 27 / 29 |
| 33 | Pankaj | 93 % | 2 minutes 3 seconds | 27 / 29 |
| 34 | Anu | 93 % | 2 minutes 11 seconds | 27 / 29 |
| 35 | Shivani | 93 % | 2 minutes 24 seconds | 27 / 29 |
| 36 | Neha sharma | 93 % | 2 minutes 34 seconds | 27 / 29 |
| 37 | Tikeshwar | 93 % | 2 minutes 52 seconds | 27 / 29 |
| 38 | Harichandra Banswal | 93 % | 2 minutes 58 seconds | 27 / 29 |
| 39 | Sheelu | 93 % | 3 minutes 19 seconds | 27 / 29 |
| 40 | Rahul Boro | 93 % | 3 minutes 30 seconds | 27 / 29 |
| 41 | Cpl Priyanka gurjar | 93 % | 3 minutes 32 seconds | 27 / 29 |
| 42 | ANSHU chundawat | 93 % | 3 minutes 42 seconds | 27 / 29 |
| 43 | Gaytri verma | 93 % | 3 minutes 52 seconds | 27 / 29 |
| 44 | Vandna Rajput | 93 % | 3 minutes 59 seconds | 27 / 29 |
| 45 | Sunil kumar Saini | 93 % | 4 minutes 16 seconds | 27 / 29 |
| 46 | Raj | 90 % | 1 minutes 49 seconds | 26 / 29 |
| 47 | Tanu | 90 % | 2 minutes 9 seconds | 26 / 29 |
| 48 | Aryan Chauhan | 90 % | 2 minutes 10 seconds | 26 / 29 |
| 49 | Kartik Sharma | 90 % | 2 minutes 18 seconds | 26 / 29 |
| 50 | H | 90 % | 2 minutes 33 seconds | 26 / 29 |
| 51 | Avaneesh | 90 % | 2 minutes 37 seconds | 26 / 29 |
| 52 | Bishakha Devi | 90 % | 2 minutes 48 seconds | 26 / 29 |
| 53 | yogita | 90 % | 2 minutes 49 seconds | 26 / 29 |
| 54 | Piyush | 90 % | 3 minutes 16 seconds | 26 / 29 |
| 55 | Difficulty | 90 % | 3 minutes 17 seconds | 26 / 29 |
| 56 | Indrajit | 90 % | 3 minutes 30 seconds | 26 / 29 |
| 57 | Summi | 90 % | 3 minutes 41 seconds | 26 / 29 |
| 58 | Buddha | 90 % | 4 minutes 21 seconds | 26 / 29 |
| 59 | Abhishek Maurya | 90 % | 4 minutes 36 seconds | 26 / 29 |
| 60 | Farah | 90 % | 4 minutes 44 seconds | 26 / 29 |
| 61 | Neetu | 90 % | 5 minutes 22 seconds | 26 / 29 |
| 62 | K | 90 % | 6 minutes 8 seconds | 26 / 29 |
| 63 | Hii | 86 % | 2 minutes 12 seconds | 25 / 29 |
| 64 | Yash | 86 % | 2 minutes 44 seconds | 25 / 29 |
| 65 | SUO hemlata | 86 % | 2 minutes 48 seconds | 25 / 29 |
| 66 | Rs Rahul | 86 % | 2 minutes 49 seconds | 25 / 29 |
| 67 | Vikram | 86 % | 2 minutes 52 seconds | 25 / 29 |
| 68 | Sameer Khan | 86 % | 2 minutes 54 seconds | 25 / 29 |
| 69 | INDRAJIT KOLAPE | 86 % | 3 minutes 22 seconds | 25 / 29 |
| 70 | Deepak kumar | 86 % | 3 minutes 24 seconds | 25 / 29 |
| 71 | Ankit Mishra | 86 % | 3 minutes 30 seconds | 25 / 29 |
| 72 | Akib Husaini | 86 % | 3 minutes 57 seconds | 25 / 29 |
| 73 | Dipa Basumatary | 86 % | 4 minutes 13 seconds | 25 / 29 |
| 74 | Mohd Shahid | 86 % | 4 minutes 38 seconds | 25 / 29 |
| 75 | H | 86 % | 4 minutes 49 seconds | 25 / 29 |
| 76 | Nabab Ali | 86 % | 4 minutes 56 seconds | 25 / 29 |
| 77 | Altamas | 86 % | 5 minutes 5 seconds | 25 / 29 |
| 78 | Pushpendra Gurjar | 86 % | 5 minutes 9 seconds | 25 / 29 |
| 79 | Ritika Rajesh Lawaniya | 86 % | 5 minutes 44 seconds | 25 / 29 |
| 80 | Vaseem | 86 % | 5 minutes 45 seconds | 25 / 29 |
| 81 | Sachin Jaat | 86 % | 5 minutes 57 seconds | 25 / 29 |
| 82 | Raman | 86 % | 6 minutes 16 seconds | 25 / 29 |
| 83 | Akash Deep | 86 % | 14 minutes 58 seconds | 25 / 29 |
| 84 | Gaikwad Gauri | 83 % | 2 minutes 2 seconds | 24 / 29 |
| 85 | G.SAI KIRAN | 83 % | 2 minutes 3 seconds | 24 / 29 |
| 86 | Kinjal | 83 % | 2 minutes 23 seconds | 24 / 29 |
| 87 | Vandana Moyal | 83 % | 2 minutes 27 seconds | 24 / 29 |
| 88 | Nikita Mahala | 83 % | 2 minutes 32 seconds | 24 / 29 |
| 89 | Anu | 83 % | 2 minutes 40 seconds | 24 / 29 |
| 90 | Monu | 83 % | 2 minutes 42 seconds | 24 / 29 |
| 91 | Ranjeet | 83 % | 2 minutes 43 seconds | 24 / 29 |
| 92 | Vaibhav | 83 % | 2 minutes 56 seconds | 24 / 29 |
| 93 | Rupal | 83 % | 3 minutes 2 seconds | 24 / 29 |
| 94 | Ruchi Yadav | 83 % | 3 minutes 5 seconds | 24 / 29 |
| 95 | Satish | 83 % | 3 minutes 8 seconds | 24 / 29 |
| 96 | Sachin Rajput | 83 % | 3 minutes 9 seconds | 24 / 29 |
| 97 | GAURAV CHAUDHARY | 83 % | 3 minutes 17 seconds | 24 / 29 |
| 98 | Sakshi | 83 % | 3 minutes 31 seconds | 24 / 29 |
| 99 | DIVYANSH | 83 % | 3 minutes 34 seconds | 24 / 29 |
| 100 | Jatin | 83 % | 3 minutes 40 seconds | 24 / 29 |
| 101 | Kanika | 83 % | 3 minutes 40 seconds | 24 / 29 |
| 102 | Pratibha | 83 % | 3 minutes 41 seconds | 24 / 29 |
| 103 | Dolly Pathak | 83 % | 3 minutes 45 seconds | 24 / 29 |
| 104 | yashodip koli | 83 % | 3 minutes 46 seconds | 24 / 29 |
| 105 | HIRALAL MAHTO | 83 % | 3 minutes 48 seconds | 24 / 29 |
| 106 | pRiNcE | 83 % | 4 minutes 3 seconds | 24 / 29 |
| 107 | Satyam Throat | 83 % | 4 minutes 10 seconds | 24 / 29 |
| 108 | Adarsh Prajapati | 83 % | 4 minutes 13 seconds | 24 / 29 |
| 109 | Shyamu | 83 % | 4 minutes 18 seconds | 24 / 29 |
| 110 | Sahil Sharma | 83 % | 4 minutes 25 seconds | 24 / 29 |
| 111 | Js | 83 % | 4 minutes 27 seconds | 24 / 29 |
| 112 | Nisha Panwar | 83 % | 4 minutes 37 seconds | 24 / 29 |
| 113 | J | 83 % | 4 minutes 47 seconds | 24 / 29 |
| 114 | Mr ArSy Facts | 83 % | 5 minutes 41 seconds | 24 / 29 |
| 115 | Khushboo | 83 % | 5 minutes 43 seconds | 24 / 29 |
| 116 | Aakash | 83 % | 5 minutes 44 seconds | 24 / 29 |
| 117 | aaruvaishnav2006@gmail.com | 83 % | 5 minutes 54 seconds | 24 / 29 |
| 118 | ragini | 83 % | 6 minutes 6 seconds | 24 / 29 |
| 119 | Sandeep Rathor | 83 % | 6 minutes 26 seconds | 24 / 29 |
| 120 | Anjna | 83 % | 6 minutes 34 seconds | 24 / 29 |
| 121 | RBshubham | 83 % | 6 minutes 57 seconds | 24 / 29 |
| 122 | Deepak kumar | 83 % | 10 minutes 59 seconds | 24 / 29 |
| 123 | prakash Singh Bisht | 79 % | 2 minutes 21 seconds | 23 / 29 |
| 124 | Aniket Pal | 79 % | 2 minutes 43 seconds | 23 / 29 |
| 125 | Ankesh Kumar | 79 % | 2 minutes 47 seconds | 23 / 29 |
| 126 | A k singh | 79 % | 2 minutes 52 seconds | 23 / 29 |
| 127 | Harsh | 79 % | 3 minutes 12 seconds | 23 / 29 |
| 128 | Priya Kumari | 79 % | 3 minutes 16 seconds | 23 / 29 |
| 129 | Arpan Sharma | 79 % | 3 minutes 20 seconds | 23 / 29 |
| 130 | Digvijay Yadav | 79 % | 3 minutes 23 seconds | 23 / 29 |
| 131 | Astitva Singh | 79 % | 3 minutes 23 seconds | 23 / 29 |
| 132 | Asha | 79 % | 3 minutes 30 seconds | 23 / 29 |
| 133 | ANSHIKA SHARMA | 79 % | 3 minutes 34 seconds | 23 / 29 |
| 134 | Archi | 79 % | 3 minutes 37 seconds | 23 / 29 |
| 135 | Ravi | 79 % | 3 minutes 49 seconds | 23 / 29 |
| 136 | Surendra | 79 % | 3 minutes 54 seconds | 23 / 29 |
| 137 | Ajs | 79 % | 3 minutes 59 seconds | 23 / 29 |
| 138 | Khushi Pal | 79 % | 4 minutes | 23 / 29 |
| 139 | Muskan | 79 % | 4 minutes 1 seconds | 23 / 29 |
| 140 | Manoj yadav | 79 % | 4 minutes 6 seconds | 23 / 29 |
| 141 | Akhilendra kumar | 79 % | 4 minutes 14 seconds | 23 / 29 |
| 142 | Basanti | 79 % | 4 minutes 15 seconds | 23 / 29 |
| 143 | Kavita Meena | 79 % | 4 minutes 36 seconds | 23 / 29 |
| 144 | Babli Singh | 79 % | 4 minutes 40 seconds | 23 / 29 |
| 145 | Shivani | 79 % | 4 minutes 52 seconds | 23 / 29 |
| 146 | TT | 79 % | 4 minutes 53 seconds | 23 / 29 |
| 147 | Swapnali | 79 % | 5 minutes 25 seconds | 23 / 29 |
| 148 | Anchal | 79 % | 5 minutes 36 seconds | 23 / 29 |
| 149 | Kuhu | 79 % | 10 minutes 14 seconds | 23 / 29 |
| 150 | Kajal rathor | 76 % | 2 minutes 26 seconds | 22 / 29 |
| 151 | Bhumika jaiswal | 76 % | 2 minutes 35 seconds | 22 / 29 |
| 152 | Khushi Rajput | 76 % | 2 minutes 36 seconds | 22 / 29 |
| 153 | Vaibhav Tajne | 76 % | 2 minutes 37 seconds | 22 / 29 |
| 154 | Sandip | 76 % | 2 minutes 53 seconds | 22 / 29 |
| 155 | Khushi | 76 % | 3 minutes 9 seconds | 22 / 29 |
| 156 | Sandhya munda | 76 % | 3 minutes 16 seconds | 22 / 29 |
| 157 | Pravin | 76 % | 3 minutes 16 seconds | 22 / 29 |
| 158 | Rajee kumari | 76 % | 3 minutes 17 seconds | 22 / 29 |
| 159 | Sukhendra patel | 76 % | 3 minutes 17 seconds | 22 / 29 |
| 160 | Biswajit Boro | 76 % | 3 minutes 36 seconds | 22 / 29 |
| 161 | Kamini kashyap | 76 % | 3 minutes 38 seconds | 22 / 29 |
| 162 | Bikash | 76 % | 3 minutes 43 seconds | 22 / 29 |
| 163 | Bablesh Kanwar | 76 % | 3 minutes 47 seconds | 22 / 29 |
| 164 | Shivangi mishra | 76 % | 3 minutes 51 seconds | 22 / 29 |
| 165 | Javed | 76 % | 3 minutes 56 seconds | 22 / 29 |
| 166 | Annu verma | 76 % | 3 minutes 58 seconds | 22 / 29 |
| 167 | Anu | 76 % | 4 minutes 7 seconds | 22 / 29 |
| 168 | Chandrakala | 76 % | 4 minutes 15 seconds | 22 / 29 |
| 169 | Pallavi Pallavi | 76 % | 4 minutes 15 seconds | 22 / 29 |
| 170 | Arjun netam | 76 % | 4 minutes 21 seconds | 22 / 29 |
| 171 | Garvita | 76 % | 4 minutes 21 seconds | 22 / 29 |
| 172 | Varsha Kushwah | 76 % | 4 minutes 26 seconds | 22 / 29 |
| 173 | Md Ashad | 76 % | 4 minutes 46 seconds | 22 / 29 |
| 174 | Nikita | 76 % | 4 minutes 59 seconds | 22 / 29 |
| 175 | Maneesh Kumar | 76 % | 5 minutes 6 seconds | 22 / 29 |
| 176 | Poonam | 76 % | 5 minutes 43 seconds | 22 / 29 |
| 177 | aditya | 76 % | 6 minutes 8 seconds | 22 / 29 |
| 178 | vinay | 76 % | 6 minutes 23 seconds | 22 / 29 |
| 179 | Rajesh Kumar | 76 % | 6 minutes 30 seconds | 22 / 29 |
| 180 | Vikram sisodiya | 76 % | 6 minutes 37 seconds | 22 / 29 |
| 181 | Bishu | 76 % | 6 minutes 52 seconds | 22 / 29 |
| 182 | Ramveer Singh | 76 % | 6 minutes 59 seconds | 22 / 29 |
| 183 | Sweta | 76 % | 7 minutes 50 seconds | 22 / 29 |
| 184 | monty | 76 % | 8 minutes 44 seconds | 22 / 29 |
| 185 | Pooja jyani | 76 % | 9 minutes 40 seconds | 22 / 29 |
| 186 | Sonu choudhary | 76 % | 10 minutes 36 seconds | 22 / 29 |
| 187 | Shaz | 76 % | 12 minutes 28 seconds | 22 / 29 |
| 188 | Diksha | 76 % | 14 minutes 58 seconds | 22 / 29 |
| 189 | Alok kumar Gupta | 72 % | 2 minutes 22 seconds | 21 / 29 |
| 190 | A143S | 72 % | 2 minutes 30 seconds | 21 / 29 |
| 191 | Sanjay | 72 % | 2 minutes 41 seconds | 21 / 29 |
| 192 | Garima | 72 % | 2 minutes 43 seconds | 21 / 29 |
| 193 | Nitesh Kumar | 72 % | 2 minutes 45 seconds | 21 / 29 |
| 194 | Pushpendra Rathaur | 72 % | 2 minutes 47 seconds | 21 / 29 |
| 195 | NISHA | 72 % | 2 minutes 49 seconds | 21 / 29 |
| 196 | Vikram Singh | 72 % | 2 minutes 50 seconds | 21 / 29 |
| 197 | Harshit | 72 % | 2 minutes 53 seconds | 21 / 29 |
| 198 | SANJAY gurjar | 72 % | 2 minutes 55 seconds | 21 / 29 |
| 199 | Manisha kumari Kumari | 72 % | 2 minutes 58 seconds | 21 / 29 |
| 200 | Babita Kumari | 72 % | 3 minutes 3 seconds | 21 / 29 |
| 201 | Nainsi Thakur | 72 % | 3 minutes 15 seconds | 21 / 29 |
| 202 | Satya | 72 % | 3 minutes 17 seconds | 21 / 29 |
| 203 | Sakshi Solanki | 72 % | 3 minutes 20 seconds | 21 / 29 |
| 204 | Ayushi | 72 % | 3 minutes 21 seconds | 21 / 29 |
| 205 | Mayank | 72 % | 3 minutes 24 seconds | 21 / 29 |
| 206 | Khushi | 72 % | 3 minutes 26 seconds | 21 / 29 |
| 207 | El | 72 % | 3 minutes 27 seconds | 21 / 29 |
| 208 | Ashwini masane | 72 % | 3 minutes 35 seconds | 21 / 29 |
| 209 | Ashish Tiwari | 72 % | 3 minutes 36 seconds | 21 / 29 |
| 210 | Supreet Roy | 72 % | 3 minutes 45 seconds | 21 / 29 |
| 211 | Sujal Veladi | 72 % | 3 minutes 54 seconds | 21 / 29 |
| 212 | Harsh Sen | 72 % | 4 minutes 2 seconds | 21 / 29 |
| 213 | Prashant | 72 % | 4 minutes 2 seconds | 21 / 29 |
| 214 | Shivani Raj | 72 % | 4 minutes 3 seconds | 21 / 29 |
| 215 | Nitish | 72 % | 4 minutes 9 seconds | 21 / 29 |
| 216 | Shweta Joshi | 72 % | 4 minutes 11 seconds | 21 / 29 |
| 217 | Aisa | 72 % | 4 minutes 15 seconds | 21 / 29 |
| 218 | Bandhanu Oraon | 72 % | 4 minutes 19 seconds | 21 / 29 |
| 219 | Babu | 72 % | 4 minutes 26 seconds | 21 / 29 |
| 220 | Amit narve | 72 % | 4 minutes 39 seconds | 21 / 29 |
| 221 | Pooja | 72 % | 4 minutes 41 seconds | 21 / 29 |
| 222 | Prajwal | 72 % | 4 minutes 47 seconds | 21 / 29 |
| 223 | Shweta Agrahari | 72 % | 4 minutes 49 seconds | 21 / 29 |
| 224 | Alok singh rajput | 72 % | 5 minutes 2 seconds | 21 / 29 |
| 225 | TANU KANWAR | 72 % | 5 minutes 7 seconds | 21 / 29 |
| 226 | Kanha jirati | 72 % | 5 minutes 8 seconds | 21 / 29 |
| 227 | Muskan | 72 % | 5 minutes 12 seconds | 21 / 29 |
| 228 | Gunjan Ray | 72 % | 5 minutes 18 seconds | 21 / 29 |
| 229 | Palak singh | 72 % | 5 minutes 32 seconds | 21 / 29 |
| 230 | Vala ravi | 72 % | 5 minutes 45 seconds | 21 / 29 |
| 231 | Rohit Yadav | 72 % | 6 minutes 2 seconds | 21 / 29 |
| 232 | Amandeep Kaur | 72 % | 6 minutes 27 seconds | 21 / 29 |
| 233 | Ashish | 72 % | 8 minutes 49 seconds | 21 / 29 |
| 234 | Uma | 72 % | 9 minutes 15 seconds | 21 / 29 |
| 235 | Aryan kushwaha | 72 % | 9 minutes 21 seconds | 21 / 29 |
| 236 | Mansi | 72 % | 13 minutes 46 seconds | 21 / 29 |
| 237 | Vinayak Bhanuse | 72 % | 14 minutes 58 seconds | 21 / 29 |
| 238 | Anshika | 69 % | 2 minutes 51 seconds | 20 / 29 |
| 239 | Bhagirath Choudhary | 69 % | 3 minutes 24 seconds | 20 / 29 |
| 240 | Kajal | 69 % | 3 minutes 28 seconds | 20 / 29 |
| 241 | Payal Gote | 69 % | 3 minutes 31 seconds | 20 / 29 |
| 242 | Kajal | 69 % | 3 minutes 35 seconds | 20 / 29 |
| 243 | Dileep Kumar | 69 % | 3 minutes 48 seconds | 20 / 29 |
| 244 | JOGRAJ SINGH | 69 % | 3 minutes 54 seconds | 20 / 29 |
| 245 | Ratnadip | 69 % | 4 minutes 1 seconds | 20 / 29 |
| 246 | Abc | 69 % | 4 minutes 2 seconds | 20 / 29 |
| 247 | Srishti Srivastava | 69 % | 4 minutes 6 seconds | 20 / 29 |
| 248 | Bheemaram | 69 % | 4 minutes 8 seconds | 20 / 29 |
| 249 | SUO.ROBIN | 69 % | 4 minutes 10 seconds | 20 / 29 |
| 250 | Manish Ji | 69 % | 4 minutes 15 seconds | 20 / 29 |
| 251 | Surbhi | 69 % | 4 minutes 32 seconds | 20 / 29 |
| 252 | sitaram gora08 | 69 % | 4 minutes 34 seconds | 20 / 29 |
| 253 | Jasbinder | 69 % | 5 minutes 6 seconds | 20 / 29 |
| 254 | Shantanu | 69 % | 5 minutes 12 seconds | 20 / 29 |
| 255 | bhanupratapsinghrajput7976@gmail.com | 69 % | 5 minutes 13 seconds | 20 / 29 |
| 256 | CDT Shubham | 69 % | 5 minutes 28 seconds | 20 / 29 |
| 257 | Prashant Aware | 69 % | 5 minutes 39 seconds | 20 / 29 |
| 258 | Rajeev | 69 % | 6 minutes 1 seconds | 20 / 29 |
| 259 | Sneha Malve | 69 % | 6 minutes 6 seconds | 20 / 29 |
| 260 | Alok | 69 % | 6 minutes 9 seconds | 20 / 29 |
| 261 | Babulal | 69 % | 6 minutes 46 seconds | 20 / 29 |
| 262 | Kkk | 69 % | 6 minutes 49 seconds | 20 / 29 |
| 263 | Mohit Bharti | 69 % | 7 minutes 19 seconds | 20 / 29 |
| 264 | SACHIN KUMAR VERMA | 69 % | 7 minutes 36 seconds | 20 / 29 |
| 265 | Nitesh | 69 % | 8 minutes 3 seconds | 20 / 29 |
| 266 | Pankaj | 69 % | 11 minutes 50 seconds | 20 / 29 |
| 267 | Lakshmi | 69 % | 12 minutes 27 seconds | 20 / 29 |
| 268 | Nikita yadav | 66 % | 2 minutes 35 seconds | 19 / 29 |
| 269 | Vala bhaydip | 66 % | 3 minutes 3 seconds | 19 / 29 |
| 270 | Ayush Kumar | 66 % | 3 minutes 7 seconds | 19 / 29 |
| 271 | Aakanksha Mohan Kamble | 66 % | 3 minutes 21 seconds | 19 / 29 |
| 272 | Abhishek Yadav | 66 % | 3 minutes 25 seconds | 19 / 29 |
| 273 | Singh Reshmi | 66 % | 3 minutes 29 seconds | 19 / 29 |
| 274 | Anushka Panday | 66 % | 3 minutes 35 seconds | 19 / 29 |
| 275 | pawan | 66 % | 3 minutes 35 seconds | 19 / 29 |
| 276 | Harsh Bhagat | 66 % | 3 minutes 38 seconds | 19 / 29 |
| 277 | Ritu shiurkar | 66 % | 3 minutes 49 seconds | 19 / 29 |
| 278 | Vashu Bhal | 66 % | 3 minutes 50 seconds | 19 / 29 |
| 279 | Rupak | 66 % | 3 minutes 50 seconds | 19 / 29 |
| 280 | Nikita Chouhan | 66 % | 3 minutes 53 seconds | 19 / 29 |
| 281 | Anjali Negi | 66 % | 3 minutes 59 seconds | 19 / 29 |
| 282 | Sumi | 66 % | 4 minutes 4 seconds | 19 / 29 |
| 283 | Sakshi Satvilkar | 66 % | 4 minutes 6 seconds | 19 / 29 |
| 284 | Ch | 66 % | 4 minutes 10 seconds | 19 / 29 |
| 285 | Anshu | 66 % | 4 minutes 13 seconds | 19 / 29 |
| 286 | Mayank | 66 % | 4 minutes 14 seconds | 19 / 29 |
| 287 | Richa Gautam | 66 % | 4 minutes 19 seconds | 19 / 29 |
| 288 | Mahesh Kumar | 66 % | 4 minutes 21 seconds | 19 / 29 |
| 289 | Rajni | 66 % | 4 minutes 23 seconds | 19 / 29 |
| 290 | Janani | 66 % | 4 minutes 29 seconds | 19 / 29 |
| 291 | Skm | 66 % | 4 minutes 42 seconds | 19 / 29 |
| 292 | Shivam boss | 66 % | 5 minutes 10 seconds | 19 / 29 |
| 293 | Neera Yadav | 66 % | 5 minutes 15 seconds | 19 / 29 |
| 294 | altmash | 66 % | 5 minutes 17 seconds | 19 / 29 |
| 295 | simrandeepkourdhaliwal@gmail.com | 66 % | 5 minutes 23 seconds | 19 / 29 |
| 296 | Sonu yadav | 66 % | 5 minutes 34 seconds | 19 / 29 |
| 297 | Mahi | 66 % | 5 minutes 36 seconds | 19 / 29 |
| 298 | ashok kumar | 66 % | 5 minutes 40 seconds | 19 / 29 |
| 299 | Vijay Raj | 66 % | 6 minutes 36 seconds | 19 / 29 |
| 300 | Ankit Thakur | 66 % | 6 minutes 51 seconds | 19 / 29 |
| 301 | Kapil | 66 % | 7 minutes 17 seconds | 19 / 29 |
| 302 | Sherrrrr | 66 % | 8 minutes 31 seconds | 19 / 29 |
| 303 | R G DHARANESH | 66 % | 9 minutes 16 seconds | 19 / 29 |
| 304 | Aravind Mahaar | 66 % | 10 minutes 2 seconds | 19 / 29 |
| 305 | Vfbgdbf | 66 % | 10 minutes 12 seconds | 19 / 29 |
| 306 | Suhani Suryavanshi | 66 % | 12 minutes 4 seconds | 19 / 29 |
| 307 | Khushi rajput | 62 % | 2 minutes 19 seconds | 18 / 29 |
| 308 | Divu | 62 % | 2 minutes 21 seconds | 18 / 29 |
| 309 | Harsh Dhiman | 62 % | 2 minutes 35 seconds | 18 / 29 |
| 310 | Chandramukhi | 62 % | 2 minutes 42 seconds | 18 / 29 |
| 311 | VISHU | 62 % | 2 minutes 56 seconds | 18 / 29 |
| 312 | Kajal rathor | 62 % | 3 minutes | 18 / 29 |
| 313 | Shankar | 62 % | 3 minutes 13 seconds | 18 / 29 |
| 314 | Nandani | 62 % | 3 minutes 15 seconds | 18 / 29 |
| 315 | Kashish Diwakar | 62 % | 3 minutes 21 seconds | 18 / 29 |
| 316 | Hansraj | 62 % | 3 minutes 23 seconds | 18 / 29 |
| 317 | Sakshi Chauhan | 62 % | 3 minutes 24 seconds | 18 / 29 |
| 318 | Rajan Sahu | 62 % | 3 minutes 25 seconds | 18 / 29 |
| 319 | Mohit Singh | 62 % | 3 minutes 25 seconds | 18 / 29 |
| 320 | Suraj | 62 % | 3 minutes 30 seconds | 18 / 29 |
| 321 | Yogesh Thombre | 62 % | 3 minutes 32 seconds | 18 / 29 |
| 322 | Vilas Deshkar | 62 % | 3 minutes 42 seconds | 18 / 29 |
| 323 | Nisha | 62 % | 3 minutes 50 seconds | 18 / 29 |
| 324 | Vipin Yadav | 62 % | 3 minutes 53 seconds | 18 / 29 |
| 325 | Rohan Gupta | 62 % | 3 minutes 55 seconds | 18 / 29 |
| 326 | Shivani soren | 62 % | 3 minutes 58 seconds | 18 / 29 |
| 327 | AMIT SHINDE | 62 % | 4 minutes 7 seconds | 18 / 29 |
| 328 | Khushandeep singh | 62 % | 4 minutes 22 seconds | 18 / 29 |
| 329 | G | 62 % | 4 minutes 25 seconds | 18 / 29 |
| 330 | Kirtpal Deora | 62 % | 4 minutes 29 seconds | 18 / 29 |
| 331 | Akash pal | 62 % | 4 minutes 54 seconds | 18 / 29 |
| 332 | Tejas | 62 % | 4 minutes 58 seconds | 18 / 29 |
| 333 | Sonu sagar | 62 % | 4 minutes 59 seconds | 18 / 29 |
| 334 | Hemant Kumar | 62 % | 5 minutes 1 seconds | 18 / 29 |
| 335 | Adesh | 62 % | 5 minutes 5 seconds | 18 / 29 |
| 336 | Rahul kushwah | 62 % | 5 minutes 21 seconds | 18 / 29 |
| 337 | Gaurav kumar | 62 % | 5 minutes 21 seconds | 18 / 29 |
| 338 | Kuldeep Rawat | 62 % | 5 minutes 21 seconds | 18 / 29 |
| 339 | Urmila solanki | 62 % | 5 minutes 22 seconds | 18 / 29 |
| 340 | Mohit Bhardwaj | 62 % | 5 minutes 34 seconds | 18 / 29 |
| 341 | Dinesh kumar | 62 % | 5 minutes 37 seconds | 18 / 29 |
| 342 | Bir singh | 62 % | 5 minutes 43 seconds | 18 / 29 |
| 343 | Nirbesh Mourya | 62 % | 6 minutes 10 seconds | 18 / 29 |
| 344 | Cm.abhishek | 62 % | 6 minutes 29 seconds | 18 / 29 |
| 345 | Victor kerketta | 62 % | 7 minutes 10 seconds | 18 / 29 |
| 346 | Arti Rani Herenj | 62 % | 7 minutes 12 seconds | 18 / 29 |
| 347 | Jfff | 62 % | 7 minutes 16 seconds | 18 / 29 |
| 348 | Sachin | 62 % | 7 minutes 26 seconds | 18 / 29 |
| 349 | Kadam Anuradha Bapurav | 62 % | 9 minutes 5 seconds | 18 / 29 |
| 350 | Bijoy Roy | 62 % | 13 minutes 44 seconds | 18 / 29 |
| 351 | Ashish Kumar | 62 % | 14 minutes 58 seconds | 18 / 29 |
| 352 | Payal | 59 % | 2 minutes 37 seconds | 17 / 29 |
| 353 | Yamini | 59 % | 2 minutes 44 seconds | 17 / 29 |
