MAP Reading OMR Advance Course – 2024, MAP Reading OMR ncc mcq objective 2024 B Exam,ncc B Exam ke mcq question MAP Reading OMR,MAP Reading OMR ncc mcq questions and answers in Hindi 2024,ncc mcq MAP Reading OMR questions Pdf mission ncc, ncc mcq MAP Reading OMR questions in hindi 2024,ncc mcq questions and Answers PDF in Hindi,ncc MAP Reading OMR mcq questions in english,ncc MAP Reading OMR important question answer, ncc ke optional question MAP Reading OMR,MAP Reading OMR ncc ka objective question 2024,MAP Reading OMR ncc all questions and answers 2024,
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Pankaj tek | 100 % | 32 seconds | 30 / 30 |
| 2 | Yaskumar | 100 % | 33 seconds | 30 / 30 |
| 3 | Sachin upadhyay g | 100 % | 33 seconds | 30 / 30 |
| 4 | PRAMOD JAKHAR | 100 % | 35 seconds | 30 / 30 |
| 5 | Pankaj rathor | 100 % | 38 seconds | 30 / 30 |
| 6 | Vishal sharma | 100 % | 38 seconds | 30 / 30 |
| 7 | Sandeep rathor | 100 % | 45 seconds | 30 / 30 |
| 8 | Chhaya sharma | 100 % | 54 seconds | 30 / 30 |
| 9 | Pushpendra Swami | 100 % | 57 seconds | 30 / 30 |
| 10 | Aradhya Tiwari | 100 % | 1 minutes | 30 / 30 |
| 11 | Soniya raghav | 100 % | 1 minutes 1 seconds | 30 / 30 |
| 12 | Pushpendra saraswat | 100 % | 1 minutes 7 seconds | 30 / 30 |
| 13 | Rishipal | 100 % | 1 minutes 8 seconds | 30 / 30 |
| 14 | UO KRATIKA | 100 % | 1 minutes 10 seconds | 30 / 30 |
| 15 | Siya Sharma | 100 % | 1 minutes 18 seconds | 30 / 30 |
| 16 | Ria | 100 % | 1 minutes 18 seconds | 30 / 30 |
| 17 | Pooja Parmar | 100 % | 1 minutes 23 seconds | 30 / 30 |
| 18 | Ullu | 100 % | 1 minutes 23 seconds | 30 / 30 |
| 19 | Rishipal | 100 % | 1 minutes 26 seconds | 30 / 30 |
| 20 | Vinita Sharma | 100 % | 1 minutes 28 seconds | 30 / 30 |
| 21 | Army | 100 % | 1 minutes 43 seconds | 30 / 30 |
| 22 | Varshita kalra | 100 % | 1 minutes 46 seconds | 30 / 30 |
| 23 | Lali thakur | 100 % | 1 minutes 47 seconds | 30 / 30 |
| 24 | Mithlesh Yadav | 100 % | 1 minutes 54 seconds | 30 / 30 |
| 25 | Ashok Kumar Yadav | 100 % | 2 minutes 4 seconds | 30 / 30 |
| 26 | Monika rathore | 100 % | 2 minutes 13 seconds | 30 / 30 |
| 27 | Aiman | 100 % | 2 minutes 20 seconds | 30 / 30 |
| 28 | Pankaj Sonkar | 100 % | 2 minutes 21 seconds | 30 / 30 |
| 29 | Ram Krishna Yadav | 100 % | 2 minutes 32 seconds | 30 / 30 |
| 30 | Ajay Kumar | 100 % | 3 minutes 1 seconds | 30 / 30 |
| 31 | Anamika | 100 % | 3 minutes 2 seconds | 30 / 30 |
| 32 | Mool singh rajpurohit | 100 % | 3 minutes 6 seconds | 30 / 30 |
| 33 | Devendra tungariya | 100 % | 3 minutes 6 seconds | 30 / 30 |
| 34 | Kanishka | 100 % | 3 minutes 6 seconds | 30 / 30 |
| 35 | Pawan Kispotta | 100 % | 3 minutes 13 seconds | 30 / 30 |
| 36 | Suresh | 100 % | 3 minutes 21 seconds | 30 / 30 |
| 37 | Neesu | 100 % | 3 minutes 40 seconds | 30 / 30 |
| 38 | Neha kumari | 100 % | 4 minutes 9 seconds | 30 / 30 |
| 39 | T | 100 % | 4 minutes 53 seconds | 30 / 30 |
| 40 | Tocktktxoor | 97 % | 1 minutes 19 seconds | 29 / 30 |
| 41 | Arwindkumar Sakhare | 97 % | 1 minutes 36 seconds | 29 / 30 |
| 42 | Madhuri | 97 % | 2 minutes 7 seconds | 29 / 30 |
| 43 | Aman Kr. | 97 % | 2 minutes 15 seconds | 29 / 30 |
| 44 | USA | 97 % | 2 minutes 17 seconds | 29 / 30 |
| 45 | Veer Yadav | 97 % | 2 minutes 19 seconds | 29 / 30 |
| 46 | Dhanvir Rathore | 97 % | 2 minutes 23 seconds | 29 / 30 |
| 47 | seharuddin678@gmail.com | 97 % | 2 minutes 31 seconds | 29 / 30 |
| 48 | Mayank | 97 % | 2 minutes 35 seconds | 29 / 30 |
| 49 | Amit राजभर | 97 % | 2 minutes 54 seconds | 29 / 30 |
| 50 | Sk | 97 % | 3 minutes 13 seconds | 29 / 30 |
| 51 | veer | 97 % | 3 minutes 27 seconds | 29 / 30 |
| 52 | Mahesh choudhary | 97 % | 3 minutes 31 seconds | 29 / 30 |
| 53 | Prakash Singh | 97 % | 3 minutes 32 seconds | 29 / 30 |
| 54 | Umesh Chauhan | 97 % | 3 minutes 32 seconds | 29 / 30 |
| 55 | Mohini pradip chavhan | 97 % | 3 minutes 33 seconds | 29 / 30 |
| 56 | Sajjan gurjar | 97 % | 3 minutes 36 seconds | 29 / 30 |
| 57 | Pramod | 97 % | 3 minutes 40 seconds | 29 / 30 |
| 58 | Ghuge | 97 % | 3 minutes 40 seconds | 29 / 30 |
| 59 | Sachin Patel | 97 % | 3 minutes 40 seconds | 29 / 30 |
| 60 | Arvind kejriwal | 97 % | 3 minutes 54 seconds | 29 / 30 |
| 61 | Jyoti | 97 % | 3 minutes 56 seconds | 29 / 30 |
| 62 | Puja kumari | 97 % | 3 minutes 59 seconds | 29 / 30 |
| 63 | Dk | 97 % | 4 minutes 6 seconds | 29 / 30 |
| 64 | Pk_swami | 97 % | 5 minutes 14 seconds | 29 / 30 |
| 65 | Chirag Gohel | 97 % | 5 minutes 18 seconds | 29 / 30 |
| 66 | Biren patar | 97 % | 6 minutes 28 seconds | 29 / 30 |
| 67 | Akash Deep | 97 % | 8 minutes 4 seconds | 29 / 30 |
| 68 | Hasan | 93 % | 1 minutes 49 seconds | 28 / 30 |
| 69 | Monika | 93 % | 2 minutes | 28 / 30 |
| 70 | Mukesh yadav | 93 % | 2 minutes | 28 / 30 |
| 71 | Simran choudhary | 93 % | 2 minutes 8 seconds | 28 / 30 |
| 72 | Kareena | 93 % | 2 minutes 28 seconds | 28 / 30 |
| 73 | Ghuge | 93 % | 2 minutes 44 seconds | 28 / 30 |
| 74 | HIRALAL MAHTO | 93 % | 2 minutes 49 seconds | 28 / 30 |
| 75 | Aakash chandel | 93 % | 3 minutes | 28 / 30 |
| 76 | Taniya | 93 % | 3 minutes 2 seconds | 28 / 30 |
| 77 | Sandeep singh | 93 % | 3 minutes 11 seconds | 28 / 30 |
| 78 | R | 93 % | 3 minutes 17 seconds | 28 / 30 |
| 79 | Brijesh Kumar | 93 % | 3 minutes 18 seconds | 28 / 30 |
| 80 | Prashant kumar | 93 % | 3 minutes 25 seconds | 28 / 30 |
| 81 | jeet ram | 93 % | 3 minutes 30 seconds | 28 / 30 |
| 82 | Vasu | 93 % | 3 minutes 31 seconds | 28 / 30 |
| 83 | Mp Singh Baghel | 93 % | 3 minutes 41 seconds | 28 / 30 |
| 84 | Mithleshwari | 93 % | 3 minutes 47 seconds | 28 / 30 |
| 85 | M | 93 % | 4 minutes 12 seconds | 28 / 30 |
| 86 | Muskan | 93 % | 5 minutes 3 seconds | 28 / 30 |
| 87 | Sara 21upBN | 90 % | 1 minutes 54 seconds | 27 / 30 |
| 88 | Trisha | 90 % | 2 minutes 8 seconds | 27 / 30 |
| 89 | Niiikkkkiiii | 90 % | 2 minutes 19 seconds | 27 / 30 |
| 90 | Taniya | 90 % | 2 minutes 21 seconds | 27 / 30 |
| 91 | Nilam kumari | 90 % | 2 minutes 22 seconds | 27 / 30 |
| 92 | Manish thakur | 90 % | 2 minutes 22 seconds | 27 / 30 |
| 93 | Sunil | 90 % | 2 minutes 25 seconds | 27 / 30 |
| 94 | Nilam kumari | 90 % | 2 minutes 30 seconds | 27 / 30 |
| 95 | Shilpi rathaur | 90 % | 2 minutes 43 seconds | 27 / 30 |
| 96 | Nitya maurya | 90 % | 2 minutes 54 seconds | 27 / 30 |
| 97 | Yogyata Raja Parmar | 90 % | 2 minutes 55 seconds | 27 / 30 |
| 98 | Avinash Dubey | 90 % | 3 minutes | 27 / 30 |
| 99 | Nazish | 90 % | 3 minutes 2 seconds | 27 / 30 |
| 100 | NISHA | 90 % | 3 minutes 26 seconds | 27 / 30 |
| 101 | Rakesh Kumar saini | 90 % | 3 minutes 44 seconds | 27 / 30 |
| 102 | Vaibhav Tajne | 90 % | 3 minutes 51 seconds | 27 / 30 |
| 103 | Sangeeta Murmu | 90 % | 3 minutes 53 seconds | 27 / 30 |
| 104 | Pk | 90 % | 4 minutes 17 seconds | 27 / 30 |
| 105 | Anchu | 90 % | 4 minutes 34 seconds | 27 / 30 |
| 106 | Amit kumar | 90 % | 5 minutes | 27 / 30 |
| 107 | Sumit pal | 90 % | 5 minutes 3 seconds | 27 / 30 |
| 108 | Sudheer | 90 % | 5 minutes 9 seconds | 27 / 30 |
| 109 | Mukesh Jamre | 90 % | 5 minutes 13 seconds | 27 / 30 |
| 110 | Ashish | 90 % | 5 minutes 21 seconds | 27 / 30 |
| 111 | Pk | 90 % | 5 minutes 58 seconds | 27 / 30 |
| 112 | Suresh | 90 % | 5 minutes 59 seconds | 27 / 30 |
| 113 | Anurag | 90 % | 10 minutes 33 seconds | 27 / 30 |
| 114 | Badal | 87 % | 1 minutes 56 seconds | 26 / 30 |
| 115 | MANISH YADAV SRK PG COLLEGE FZD | 87 % | 2 minutes 31 seconds | 26 / 30 |
| 116 | Saraswati yadav | 87 % | 2 minutes 33 seconds | 26 / 30 |
| 117 | Manish fouzdar | 87 % | 2 minutes 44 seconds | 26 / 30 |
| 118 | Tejaswini mali | 87 % | 2 minutes 44 seconds | 26 / 30 |
| 119 | Arnika | 87 % | 2 minutes 45 seconds | 26 / 30 |
| 120 | Jagmal Singh | 87 % | 2 minutes 46 seconds | 26 / 30 |
| 121 | Ravi Kumar pal | 87 % | 2 minutes 49 seconds | 26 / 30 |
| 122 | Priyanka Singh | 87 % | 2 minutes 54 seconds | 26 / 30 |
| 123 | Rakhi parihar | 87 % | 3 minutes 9 seconds | 26 / 30 |
| 124 | Jagrati patel | 87 % | 3 minutes 17 seconds | 26 / 30 |
| 125 | Pawan yadav | 87 % | 3 minutes 24 seconds | 26 / 30 |
| 126 | Ajay | 87 % | 3 minutes 30 seconds | 26 / 30 |
| 127 | Bablesh Kanwar | 87 % | 3 minutes 30 seconds | 26 / 30 |
| 128 | Astha kushwaha | 87 % | 3 minutes 45 seconds | 26 / 30 |
| 129 | MD ARSALAN | 87 % | 3 minutes 49 seconds | 26 / 30 |
| 130 | Ranjani | 87 % | 4 minutes 8 seconds | 26 / 30 |
| 131 | Sangeeta Gayari | 87 % | 4 minutes 8 seconds | 26 / 30 |
| 132 | Ahir Nil Rambhai | 87 % | 4 minutes 23 seconds | 26 / 30 |
| 133 | Neimi Chand | 87 % | 4 minutes 26 seconds | 26 / 30 |
| 134 | Biswajit boro | 87 % | 5 minutes 10 seconds | 26 / 30 |
| 135 | Sanjana Kumari | 87 % | 5 minutes 31 seconds | 26 / 30 |
| 136 | Sakshi gouraje | 87 % | 5 minutes 39 seconds | 26 / 30 |
| 137 | Perin | 87 % | 6 minutes 14 seconds | 26 / 30 |
| 138 | Loha | 87 % | 6 minutes 35 seconds | 26 / 30 |
| 139 | Mukesh Jamre | 87 % | 9 minutes 38 seconds | 26 / 30 |
| 140 | Garima Chahar | 83 % | 1 minutes 48 seconds | 25 / 30 |
| 141 | Monika Mali | 83 % | 1 minutes 52 seconds | 25 / 30 |
| 142 | Hahab | 83 % | 2 minutes | 25 / 30 |
| 143 | Anil kumar | 83 % | 2 minutes 6 seconds | 25 / 30 |
| 144 | Ghuge | 83 % | 2 minutes 54 seconds | 25 / 30 |
| 145 | Ahir Nil Rambhai | 83 % | 3 minutes | 25 / 30 |
| 146 | Ashvini Saroj | 83 % | 3 minutes 27 seconds | 25 / 30 |
| 147 | Ankit Yadav | 83 % | 3 minutes 47 seconds | 25 / 30 |
| 148 | Hgkgn | 83 % | 3 minutes 49 seconds | 25 / 30 |
| 149 | Neha | 83 % | 4 minutes 7 seconds | 25 / 30 |
| 150 | amzad | 83 % | 4 minutes 24 seconds | 25 / 30 |
| 151 | Divya Patil | 83 % | 4 minutes 27 seconds | 25 / 30 |
| 152 | Ranjani | 83 % | 4 minutes 33 seconds | 25 / 30 |
| 153 | Piyush kumar | 83 % | 4 minutes 45 seconds | 25 / 30 |
| 154 | Rahul | 83 % | 4 minutes 46 seconds | 25 / 30 |
| 155 | Suraj | 83 % | 4 minutes 53 seconds | 25 / 30 |
| 156 | harshvardhan rai | 83 % | 4 minutes 57 seconds | 25 / 30 |
| 157 | Sru shekhawat | 83 % | 4 minutes 58 seconds | 25 / 30 |
| 158 | Suraj Maurya | 83 % | 5 minutes 8 seconds | 25 / 30 |
| 159 | Ritesh Kumar | 83 % | 5 minutes 24 seconds | 25 / 30 |
| 160 | Urmila | 83 % | 8 minutes 1 seconds | 25 / 30 |
| 161 | Mahendra rajak | 83 % | 8 minutes 28 seconds | 25 / 30 |
| 162 | Shalu mishra | 80 % | 2 minutes 44 seconds | 24 / 30 |
| 163 | Srashti jain | 80 % | 2 minutes 58 seconds | 24 / 30 |
| 164 | Nandlal Folane | 80 % | 3 minutes 18 seconds | 24 / 30 |
| 165 | Annu verma | 80 % | 3 minutes 40 seconds | 24 / 30 |
| 166 | vipin yadav | 80 % | 3 minutes 46 seconds | 24 / 30 |
| 167 | Monika | 80 % | 3 minutes 56 seconds | 24 / 30 |
| 168 | Prince Kumar | 80 % | 4 minutes 51 seconds | 24 / 30 |
| 169 | Ganesh | 80 % | 5 minutes 9 seconds | 24 / 30 |
| 170 | Suman Kumari | 80 % | 5 minutes 16 seconds | 24 / 30 |
| 171 | Chaitanya | 80 % | 5 minutes 26 seconds | 24 / 30 |
| 172 | G | 80 % | 5 minutes 27 seconds | 24 / 30 |
| 173 | Aman pandey | 80 % | 5 minutes 34 seconds | 24 / 30 |
| 174 | Chanda Prajapat | 80 % | 5 minutes 55 seconds | 24 / 30 |
| 175 | Manish munda | 80 % | 6 minutes 15 seconds | 24 / 30 |
| 176 | Geeta kuntal | 80 % | 6 minutes 37 seconds | 24 / 30 |
| 177 | Sujata tayde | 80 % | 11 minutes 53 seconds | 24 / 30 |
| 178 | Pushpa borliya | 80 % | 12 minutes 53 seconds | 24 / 30 |
| 179 | Saurabh tiwari | 77 % | 2 minutes 6 seconds | 23 / 30 |
| 180 | Gulsan BANO | 77 % | 3 minutes 1 seconds | 23 / 30 |
| 181 | Amit kumar | 77 % | 3 minutes 6 seconds | 23 / 30 |
| 182 | Nitishpaswannitishpaswan928@gmail | 77 % | 3 minutes 14 seconds | 23 / 30 |
| 183 | dfs | 77 % | 3 minutes 26 seconds | 23 / 30 |
| 184 | Arvind kori | 77 % | 3 minutes 54 seconds | 23 / 30 |
| 185 | Satvilkar sakshi | 77 % | 3 minutes 59 seconds | 23 / 30 |
| 186 | Tara suthar | 77 % | 4 minutes 8 seconds | 23 / 30 |
| 187 | Vijay Ahirwar | 77 % | 4 minutes 26 seconds | 23 / 30 |
| 188 | Vipin Yadav | 77 % | 4 minutes 42 seconds | 23 / 30 |
| 189 | Tapish | 77 % | 5 minutes 7 seconds | 23 / 30 |
| 190 | Arjun Kumar | 77 % | 5 minutes 14 seconds | 23 / 30 |
| 191 | Ritesh Sanjay Tekale | 77 % | 5 minutes 29 seconds | 23 / 30 |
| 192 | Shivani Shivani Kumari | 77 % | 5 minutes 34 seconds | 23 / 30 |
| 193 | kunal Kahar | 77 % | 7 minutes 28 seconds | 23 / 30 |
| 194 | Prabhjot singh | 77 % | 9 minutes 10 seconds | 23 / 30 |
| 195 | Ankit kumar chaurasiya | 77 % | 9 minutes 23 seconds | 23 / 30 |
| 196 | Ravindra Laguri | 77 % | 11 minutes 54 seconds | 23 / 30 |
| 197 | Paroo | 77 % | 13 minutes 58 seconds | 23 / 30 |
| 198 | Manish Kumar garasiya | 73 % | 2 minutes 34 seconds | 22 / 30 |
| 199 | Mantsha khan | 73 % | 2 minutes 37 seconds | 22 / 30 |
| 200 | Prince kumar | 73 % | 2 minutes 40 seconds | 22 / 30 |
| 201 | Monika ahirwar | 73 % | 3 minutes 17 seconds | 22 / 30 |
| 202 | Sunil | 73 % | 3 minutes 21 seconds | 22 / 30 |
| 203 | Saddam | 73 % | 3 minutes 22 seconds | 22 / 30 |
| 204 | A | 73 % | 3 minutes 33 seconds | 22 / 30 |
| 205 | Vij | 73 % | 3 minutes 34 seconds | 22 / 30 |
| 206 | Gurmeet | 73 % | 4 minutes 39 seconds | 22 / 30 |
| 207 | Aman yadav | 73 % | 5 minutes 2 seconds | 22 / 30 |
| 208 | Rawal solanki | 73 % | 5 minutes 11 seconds | 22 / 30 |
| 209 | Abhishek jatav | 73 % | 5 minutes 32 seconds | 22 / 30 |
| 210 | Deepak yadav | 73 % | 5 minutes 33 seconds | 22 / 30 |
| 211 | Ankit Kumar Mishra | 73 % | 5 minutes 49 seconds | 22 / 30 |
| 212 | Aniket | 73 % | 5 minutes 54 seconds | 22 / 30 |
| 213 | Naveen Kumar | 73 % | 6 minutes 38 seconds | 22 / 30 |
| 214 | Omkar | 73 % | 6 minutes 42 seconds | 22 / 30 |
| 215 | Wdvhj | 73 % | 8 minutes 28 seconds | 22 / 30 |
| 216 | Abid khan | 73 % | 8 minutes 51 seconds | 22 / 30 |
| 217 | Vaishali | 73 % | 9 minutes 3 seconds | 22 / 30 |
| 218 | Usha | 70 % | 3 minutes 41 seconds | 21 / 30 |
| 219 | Sangita | 70 % | 3 minutes 47 seconds | 21 / 30 |
| 220 | Pawan Pathode | 70 % | 4 minutes | 21 / 30 |
| 221 | Sukh | 70 % | 4 minutes 29 seconds | 21 / 30 |
| 222 | Riteek | 70 % | 4 minutes 31 seconds | 21 / 30 |
| 223 | Shraddha mandloi | 70 % | 4 minutes 50 seconds | 21 / 30 |
| 224 | Soumyaojha | 70 % | 4 minutes 51 seconds | 21 / 30 |
| 225 | Lad Ramnath | 70 % | 5 minutes 4 seconds | 21 / 30 |
| 226 | Sprinter Arun Yadav | 70 % | 5 minutes 10 seconds | 21 / 30 |
| 227 | Shivam Kumar | 70 % | 5 minutes 49 seconds | 21 / 30 |
| 228 | Das | 70 % | 5 minutes 51 seconds | 21 / 30 |
| 229 | A | 70 % | 7 minutes 3 seconds | 21 / 30 |
| 230 | Aman | 70 % | 8 minutes 8 seconds | 21 / 30 |
| 231 | Nensi sen | 70 % | 9 minutes 30 seconds | 21 / 30 |
| 232 | Ankit | 70 % | 10 minutes 29 seconds | 21 / 30 |
| 233 | Krishan kumar | 70 % | 14 minutes 16 seconds | 21 / 30 |
| 234 | Ram Kumar | 67 % | 2 minutes 59 seconds | 20 / 30 |
| 235 | Vinod nayak | 67 % | 3 minutes 19 seconds | 20 / 30 |
| 236 | Darshan Ahire | 67 % | 3 minutes 37 seconds | 20 / 30 |
| 237 | navanit yadav | 67 % | 3 minutes 37 seconds | 20 / 30 |
| 238 | Prabhat | 67 % | 3 minutes 41 seconds | 20 / 30 |
| 239 | Shivkumar yadav | 67 % | 3 minutes 42 seconds | 20 / 30 |
| 240 | Ganje vanita | 67 % | 3 minutes 47 seconds | 20 / 30 |
| 241 | Anuj kuntal | 67 % | 3 minutes 50 seconds | 20 / 30 |
| 242 | Kartikkolekar | 67 % | 3 minutes 57 seconds | 20 / 30 |
| 243 | DESHARAJ GURJAR | 67 % | 4 minutes | 20 / 30 |
| 244 | Divyesh Pansuriya | 67 % | 4 minutes 3 seconds | 20 / 30 |
| 245 | JAFAR | 67 % | 4 minutes 17 seconds | 20 / 30 |
| 246 | Rajkiran kawade | 67 % | 4 minutes 20 seconds | 20 / 30 |
| 247 | Anjana dhaka | 67 % | 4 minutes 22 seconds | 20 / 30 |
| 248 | Kk | 67 % | 4 minutes 22 seconds | 20 / 30 |
| 249 | Shailendra patel | 67 % | 4 minutes 30 seconds | 20 / 30 |
| 250 | Chanchal sen | 67 % | 5 minutes 21 seconds | 20 / 30 |
| 251 | Bipul | 67 % | 5 minutes 51 seconds | 20 / 30 |
| 252 | Praveen | 67 % | 5 minutes 51 seconds | 20 / 30 |
| 253 | Mp Singh Baghel | 67 % | 5 minutes 53 seconds | 20 / 30 |
| 254 | Kartikkolekar | 67 % | 5 minutes 54 seconds | 20 / 30 |
| 255 | Shubham Chaudhary | 67 % | 6 minutes 29 seconds | 20 / 30 |
| 256 | Sumit Kumar | 67 % | 6 minutes 57 seconds | 20 / 30 |
| 257 | Surendra | 67 % | 7 minutes 5 seconds | 20 / 30 |
| 258 | Shravan singh | 67 % | 7 minutes 18 seconds | 20 / 30 |
| 259 | Khushi | 67 % | 7 minutes 33 seconds | 20 / 30 |
| 260 | mukesh pada | 67 % | 7 minutes 52 seconds | 20 / 30 |
| 261 | Kaushal Kumar | 67 % | 8 minutes 11 seconds | 20 / 30 |
| 262 | Anchal | 67 % | 9 minutes 59 seconds | 20 / 30 |
| 263 | Muskan patel | 67 % | 12 minutes 4 seconds | 20 / 30 |
| 264 | Shivam Yadav | 67 % | 12 minutes 54 seconds | 20 / 30 |
| 265 | Suraj | 67 % | 15 minutes | 20 / 30 |
| 266 | Nikhil | 63 % | 2 minutes 50 seconds | 19 / 30 |
| 267 | Prachi Saxena | 63 % | 2 minutes 56 seconds | 19 / 30 |
| 268 | Sheetal | 63 % | 3 minutes 7 seconds | 19 / 30 |
| 269 | Mukesh kumar | 63 % | 4 minutes 8 seconds | 19 / 30 |
| 270 | Sumit Kumar | 63 % | 4 minutes 31 seconds | 19 / 30 |
| 271 | Suman bhadu | 63 % | 4 minutes 41 seconds | 19 / 30 |
| 272 | Krishan Singh | 63 % | 5 minutes 13 seconds | 19 / 30 |
| 273 | Vaibhav | 63 % | 5 minutes 24 seconds | 19 / 30 |
| 274 | Prerana | 63 % | 5 minutes 33 seconds | 19 / 30 |
| 275 | Pallavi | 63 % | 5 minutes 36 seconds | 19 / 30 |
| 276 | Rathva Manu | 63 % | 5 minutes 38 seconds | 19 / 30 |
| 277 | Ravi | 63 % | 6 minutes 8 seconds | 19 / 30 |
| 278 | Ranjeet Kumar Maurya | 63 % | 6 minutes 11 seconds | 19 / 30 |
| 279 | nirmal kumar | 63 % | 7 minutes 17 seconds | 19 / 30 |
| 280 | Jayant sen | 63 % | 7 minutes 26 seconds | 19 / 30 |
| 281 | Ankita Mishra | 63 % | 7 minutes 53 seconds | 19 / 30 |
| 282 | Hemanshu Patil | 63 % | 8 minutes 10 seconds | 19 / 30 |
| 283 | Dfuujhvvg | 63 % | 11 minutes 38 seconds | 19 / 30 |
| 284 | Shreeya Mandar Deshpande | 60 % | 2 minutes 23 seconds | 18 / 30 |
| 285 | Riya mukharjee | 60 % | 2 minutes 32 seconds | 18 / 30 |
| 286 | Sandhya | 60 % | 2 minutes 54 seconds | 18 / 30 |
| 287 | Aanchal | 60 % | 3 minutes 13 seconds | 18 / 30 |
| 288 | Anjali Pawar | 60 % | 3 minutes 20 seconds | 18 / 30 |
| 289 | Mukesh kumar | 60 % | 3 minutes 37 seconds | 18 / 30 |
| 290 | Lokesh dhurve | 60 % | 4 minutes 14 seconds | 18 / 30 |
| 291 | Gurnoorkhullar | 60 % | 4 minutes 33 seconds | 18 / 30 |
| 292 | Sonika Pandey | 60 % | 4 minutes 35 seconds | 18 / 30 |
| 293 | Anupama | 60 % | 4 minutes 56 seconds | 18 / 30 |
| 294 | Kapil Kumar | 60 % | 4 minutes 59 seconds | 18 / 30 |
| 295 | J | 60 % | 5 minutes 3 seconds | 18 / 30 |
| 296 | Komal kanwar | 60 % | 5 minutes 11 seconds | 18 / 30 |
| 297 | Garima yadav | 60 % | 5 minutes 12 seconds | 18 / 30 |
| 298 | Shoaib Akhtar | 60 % | 5 minutes 41 seconds | 18 / 30 |
| 299 | Riya nayak | 60 % | 5 minutes 57 seconds | 18 / 30 |
| 300 | Govind yadav | 60 % | 6 minutes 9 seconds | 18 / 30 |
| 301 | Rahul kasan | 60 % | 6 minutes 44 seconds | 18 / 30 |
| 302 | Sachin | 60 % | 7 minutes 10 seconds | 18 / 30 |
| 303 | Pooja | 60 % | 7 minutes 11 seconds | 18 / 30 |
| 304 | Sangharsh | 60 % | 7 minutes 33 seconds | 18 / 30 |
| 305 | Pooja Beniwal | 57 % | 2 minutes 24 seconds | 17 / 30 |
| 306 | Lad Ramnath | 57 % | 2 minutes 51 seconds | 17 / 30 |
| 307 | Priyanka Gurjar | 57 % | 3 minutes 50 seconds | 17 / 30 |
| 308 | Anuradha Bapurao kadam | 57 % | 4 minutes 2 seconds | 17 / 30 |
| 309 | Chanchal Rav | 57 % | 4 minutes 5 seconds | 17 / 30 |
| 310 | Pratibha | 57 % | 4 minutes 6 seconds | 17 / 30 |
| 311 | Sandeep Sharma | 57 % | 4 minutes 7 seconds | 17 / 30 |
| 312 | Kusum patel | 57 % | 4 minutes 13 seconds | 17 / 30 |
| 313 | Rahul Das | 57 % | 4 minutes 19 seconds | 17 / 30 |
| 314 | Kunal khot | 57 % | 4 minutes 26 seconds | 17 / 30 |
| 315 | Arpit Rakhonde | 57 % | 4 minutes 39 seconds | 17 / 30 |
| 316 | Anuj yadav | 57 % | 4 minutes 54 seconds | 17 / 30 |
| 317 | Kanishka chauhan | 57 % | 4 minutes 54 seconds | 17 / 30 |
| 318 | Rathva radhu Bhai Vesta Bhai | 57 % | 4 minutes 55 seconds | 17 / 30 |
| 319 | VISHWAJEET CHAUHAN | 57 % | 5 minutes 15 seconds | 17 / 30 |
| 320 | Sahil adsul | 57 % | 5 minutes 44 seconds | 17 / 30 |
| 321 | Akshay kumar Sonkar | 57 % | 6 minutes 12 seconds | 17 / 30 |
| 322 | Saurabh Pal | 57 % | 6 minutes 19 seconds | 17 / 30 |
| 323 | Bila | 57 % | 6 minutes 22 seconds | 17 / 30 |
| 324 | Anjali | 57 % | 7 minutes 26 seconds | 17 / 30 |
| 325 | Pawanrathaur | 57 % | 9 minutes 45 seconds | 17 / 30 |
| 326 | Tarun | 57 % | 10 minutes 38 seconds | 17 / 30 |
| 327 | Darshan ahire | 53 % | 2 minutes 36 seconds | 16 / 30 |
| 328 | HIMANSHU | 53 % | 3 minutes 6 seconds | 16 / 30 |
| 329 | Shiv | 53 % | 3 minutes 16 seconds | 16 / 30 |
| 330 | Raj Nevde | 53 % | 3 minutes 53 seconds | 16 / 30 |
| 331 | Adarsh | 53 % | 3 minutes 54 seconds | 16 / 30 |
| 332 | Shyam kumar | 53 % | 4 minutes 17 seconds | 16 / 30 |
| 333 | Jigar | 53 % | 4 minutes 17 seconds | 16 / 30 |
| 334 | Aditi Sagar | 53 % | 4 minutes 33 seconds | 16 / 30 |
| 335 | Shivkumar yadav | 53 % | 4 minutes 37 seconds | 16 / 30 |
| 336 | Ravina | 53 % | 4 minutes 45 seconds | 16 / 30 |
| 337 | Uday Singh | 53 % | 5 minutes 3 seconds | 16 / 30 |
| 338 | Mantsha khan | 53 % | 5 minutes 25 seconds | 16 / 30 |
| 339 | Shivam | 53 % | 5 minutes 28 seconds | 16 / 30 |
| 340 | Mohit Bhardwaj | 53 % | 5 minutes 39 seconds | 16 / 30 |
| 341 | Harsh | 53 % | 5 minutes 44 seconds | 16 / 30 |
| 342 | Naveen Dehariya | 53 % | 5 minutes 59 seconds | 16 / 30 |
| 343 | Ankita Kumari | 53 % | 6 minutes 12 seconds | 16 / 30 |
| 344 | Anjali singh | 53 % | 6 minutes 30 seconds | 16 / 30 |
| 345 | Shivam Kumar | 53 % | 6 minutes 40 seconds | 16 / 30 |
