Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Ranveersinh Thakur | 100 % | 50 seconds | 30 / 30 |
2 | SUSHIL | 100 % | 55 seconds | 30 / 30 |
3 | Shidane Niranjan | 100 % | 57 seconds | 30 / 30 |
4 | Md jaid | 100 % | 1 minutes 12 seconds | 30 / 30 |
5 | Irphan ahmad | 100 % | 1 minutes 15 seconds | 30 / 30 |
6 | Parul pal kannauj | 100 % | 1 minutes 19 seconds | 30 / 30 |
7 | GAURAV | 100 % | 1 minutes 22 seconds | 30 / 30 |
8 | Roshan | 100 % | 1 minutes 23 seconds | 30 / 30 |
9 | Sanjay jaglan jandli ala | 100 % | 1 minutes 26 seconds | 30 / 30 |
10 | Nagesh Jakklwad | 100 % | 1 minutes 26 seconds | 30 / 30 |
9925