A CERTIFICATE ’ SYLLABUS
‘ A CERTIFICATE ’ SYLLABUS & ALLOTMENTS OF MARKS – 2025
| SR. NO | PAPER | UNIT | WRITTEN MARKS | PRACTICAL MARKS |
| 1 | Part-1 | Drill | 0 | 80 |
| 2 | Part-2 | Weapon Training | 35 | 30 |
| 3 | Part-3 | Miscellaneous | 205 | |
| NCC General | 10 | |||
| National Integration & Awareness | 20 | |||
| Personality Development + Leadership | 35+20 | |||
| Disaster Management | 15 | |||
| Social Awareness & Community Development Service | 40 | |||
| Health & Hygiene | 25 | |||
| Adventure Activities | 20 | |||
| Obstacle Training | 05 | |||
| Border & Coastal Areas | 15 | |||
| TOTAL | 240 | 110 | ||
| 4 | Part-4 | Specialized Subject | ||
| Armed Forces | 25 | |||
| Map Reading | 20 | 20 | ||
| Field Craft & Battle Craft | 25 | 20 | ||
| Military History | 30 | |||
| Communication | 10 | 0 | ||
| TOTAL | 110 | 40 | ||
| Grand Total | 350 | 150 |
Minimum Marks For Grade Out Of 500 (P 150 + W 350)
Grade A = 350+ Grade B = 275+ Grade C = 165+