Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Pooja sahu | 100 % | 52 seconds | 30 / 30 |
2 | Balveer chakravarti | 100 % | 53 seconds | 30 / 30 |
3 | Pragya Vats | 100 % | 59 seconds | 30 / 30 |
4 | Ankesh | 100 % | 1 minutes 9 seconds | 30 / 30 |
5 | Puja | 100 % | 1 minutes 13 seconds | 30 / 30 |
6 | Udit Narayan Acharya | 100 % | 1 minutes 13 seconds | 30 / 30 |
7 | UMESH CHAUHAN | 100 % | 1 minutes 20 seconds | 30 / 30 |
8 | Priya Sharma | 100 % | 1 minutes 21 seconds | 30 / 30 |
9 | HITESH DHIMAN | 100 % | 1 minutes 34 seconds | 30 / 30 |
10 | Priyanka | 100 % | 1 minutes 37 seconds | 30 / 30 |
1457