C CERTIFICATE MCQ SYLLABUS – AIR WING
NEW ‘ C CERTIFICATE ’ SYLLABUS & ALLOTMENTS OF MARKS – 2025
| SR. NO | PAPER | UNIT | WRITTENMARKS | PRACTICAL MARKS | PASSING Marks |
| 1 | Part-1 | Drill | 0 | 50 | 16.5 |
| 2 | Part-2 | Weapon Training | 10 | 60 | 23.1 |
| 3 | Part-3 | Miscellaneous | 230 | 0 | 75.9 |
| NCC General | 0 | ||||
| National Integration & Awareness | 10 | ||||
| Personality Development + Leadership | 70+20 | ||||
| Disaster Management | 22 | ||||
| Social Awareness & Community Development Service | 36 | ||||
| Health & Hygiene | 28 | ||||
| Adventure Activities | 0 | ||||
| Environment Awareness Conservation | 20 | ||||
| Obstacle Training | 14 | ||||
| Border & Coastal Areas | 10 | ||||
| TOTAL | 240 | 110 | |||
| 4 | Part-4 | Specialized Subject | 110 | 40 | 49.5 |
| General Service Knowledge | 16 | 0 | |||
| Air Campaigns | 0 | 0 | |||
| Principles of Flight | 14 | 0 | |||
| Airmanship | 10 | 0 | |||
| Navigation & Metrology | 06 | 0 | |||
| Aero Engines & Air Frames | 10 | 0 | |||
| Basic Flight Instruments & Radar Theory | 0 | 0 | |||
| Aero Modelling | 16 | 14 | |||
| Flying & SOP | 38 | 16 | |||
| Simulator | 0 | 10 | |||
| Grand Total | 350 | 150 | 165 |
Minimum Marks For Grade Out Of 500 (PRACTICAL 150 + WRITTEN 350)
Grade A = 350+ Grade B = 275+ Grade C = 165+