B CERTIFICATE MCQ SYLLABUS – AIR WING
NEW ‘ B CERTIFICATE ’ SYLLABUS & ALLOTMENTS OF MARKS – 2025
SR. NO | PAPER | UNIT | WRITTEN MARKS | PRACTICAL MARKS | PASSING Marks |
1 | Part-1 | Drill | 0 | 80 | 26.4 |
2 | Part-2 | Weapon Training | 30 | 30 | 19.8 |
3 | Part-3 | Miscellaneous | 210 | 0 | 69.3 |
NCC General | 06 | ||||
National Integration & Awareness | 20 | ||||
Personality Development + Leadership | 60+18 | ||||
Disaster Management | 18 | ||||
Social Awareness & Community Development Service | 32 | ||||
Health & Hygiene | 26 | ||||
Adventure Activities | 16 | ||||
Obstacle Training | 08 | ||||
Border & Coastal Areas | 08 | ||||
TOTAL | 240 | 110 | |||
4 | Part-4 | Specialized Subject | 110 | 40 | 49.5 |
General Service Knowledge | 20 | 0 | |||
Air Campaigns | 10 | 0 | |||
Principles of Flight | 10 | 0 | |||
Airmanship | 10 | 0 | |||
Navigation & Metrology | 14 | 0 | |||
Aero Engines & Air Frames | 16 | 0 | |||
Basic Flight Instruments & Radar Theory | 10 | 0 | |||
Aero Modeling | 08 | 12 | |||
Flying & SOP | 12 | 24 | |||
Simulator | 0 | 04 | |||
Grand Total | 350 | 150 | 165 |
Minimum Marks For Grade Out Of 500 (PRACTICAL 150 + WRITTEN 350)
Grade A = 350+ Grade B = 275+ Grade C = 165+