आप सभी एनसीसी कैडेट के लिए एक बहुत बड़ी खुशखबरी है। NCC GCI Girls cadet instructor ( GCI ) recruitment 2024 पद की बड़ी भर्ती निकल चुकी है। कर्मचारी चयन आयोग ने एसएससी सिलेक्शन पोस्ट चरण 12 के लिए पंजीकरण शुरू कर दिया है। NCC GCI Girl Cadet Instructor (GCI ) 2024 पद के लिए आप सभी एनसीसी कैडेट अप्लाई कर सकते हो। आप सभी कैडेट्स के पास स्नातक पदवी और आपके पास एनसीसी सी सर्टिफिकेट होना जरूरी है। NCC GCI Girl Cadet Instructor Recruitment 2024 पदों के लिए आप आवेदन कर सकते हैं।
NCC GCI Girls cadet Instructor Recruitment 2024 एनसीसी बालिका कैडेटों को एस्कॉर्ट और प्रशिक्षित करना, प्रशासनिक ड्यूटी, कैडेट नामांकन, स्टोर होल्डिंग, खेल और साहसिक गतिविधियों/बाहरी शिविरों के दौरान बालिका कैडेटों को एस्कॉर्ट करना, व्यक्तित्व विकास और उनकी अनुपस्थिति में सहयोगी एनसीसी अधिकारियों (एएनओ) के रूप में कार्य करना।
NCC GCI Girl Cadet Instructor Overview 2024
Post Name | GIRL CADET INSTRUCTOR (GCIS) |
Registration Date | 26.02.2024 |
Last date | 18.03.2024 (2300 Hrs) |
Department Name | DIRECTORATE GENERAL NCC MINISTRY OF DEFENCE NEW DELHI |
Dates of Computer Based Examination | 06-08th May,2024 (tentatively) |
NCC GCI Girl Cadet Instructor Educational Qualification
Educational Qualification Level | Graduation & Above (i) Degree in any discipline from a recognized University and (ii) NCC ‘C’ Certificate. |
NCC GCI Girl Cadet Instructor Age Limit 2024
Age Limit | 20-25 Years |
Centres of Examination & Region
S No | Examination Centres & Centre Code | SSC Region and States/ UTs under the jurisdiction of the Region | Address of the Regional Offices/ Website |
1 | Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Agra (3001), Bareilly (3005), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003). | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil lines, Kendriya Sadan, Prayagraj – 211001. (http://www.ssc-cr.org) |
2 | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore(Odisha) (4602), Bhubaneshwar (4604), Cuttack | Eastern Region (ER)/ Andaman & Nicobar | Regional Director (ER), Staff Selection Commission, 1st MSO Building, (8th Floor), |
(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Kolkata (4410), Siliguri (4415), Kalyani (4419) | Islands, Jharkhand, Odisha, Sikkim and West Bengal | 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal- 700020 (www.sscer.org) | |
3 | Kavaratti(9401), Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1 st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka- 560034 (www.ssckkr.kar.nic.in) |
4 | Bilaspur (6202), Raipur (6204), Durg- Bhilai (6205), Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), | Madhya Pradesh Region (MPR)/ Chhattisgarh and Madhya Pradesh | Regional Director (MPR), Staff Selection Commission, 5th Floor Investment Building, LIC Campus-2, Pandri, Raipur, Chhattisgarh-492004 (www.sscmpr.org) |
5 | Itanagar (5001), Guwahati(Dispur) (5105), Imphal (5501), Shillong (5401), Aizwal (5701), Kohima (5302), Agartala (5601). | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate, Beltola Basistha Road, P. O. Assam Sachivalaya, Dispur, Guwahati, Assam781006 (www.sscner.org.in) |
6 | Delhi (2201), Ajmer (2401), Alwar (2402), Bikaner (2404), Jaipur (2405), Jodhpur (2406), | Northern Region (NR)/ Delhi, | Regional Director (NR), Staff Selection Commission, Block No. |
Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411), Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006). | Rajasthan and Uttarakhand | 12, CGO Complex, Lodhi Road, New Delhi-110003 (www.sscnr.nic.in) | |
7 | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar(J&K) (1007), Amritsar (1404), Jalandhar (1402), Ludhiana (1405). Patiala(1403). | North Western Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Regional Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh160009 (www.sscnwr.org) |
8 | Hyderabad (8601),Kurnool (8003), Vijaywada (8008), Vishakhapatnam (8007), Chennai (8201), Madurai (8204), Chirala (8011), Cuddapah (8013), Guntur (8001), Kakinada (8009), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Puducherry (8401), Coimbatore (8202), Krishnagiri (8209), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Karimnagar (8604), Warangal (8603). | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 (www.sscsr.gov.in) |
9 | Ahmedabad (7001), Aurangabad (7202), Mumbai (7204), Nagpur (7205), Nashik (7207) and Pune (7208). | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai,Maharashtra-400020 (www.sscwr.net) |
NCC GCI Girl Cadet Instructor Total Vacancy 2024 ( Zone wise )
S.No. | Region | Post Number | Post Name | Department | Age | Pay Scale | EQ Level |
1 | NR | NR20424 | Girls Cadet Instructor | Directorate General Ncc Defence | 20-25 | Level-4 | Graduation & Above |
2 | NWR | NW12324 | Girl Cadet Instructor (GCI) | Directorate General Ncc, Ministry Of Defence | 20-25 | Level-4 | Graduation & Above |
3 | CR | CR11924 | Girl Cadet Instructor | Directorate General Ncc, Ministry Of Defence | 20-25 | Level-4 | Graduation & Above |
4 | ER | ER12624 | Girl Cadet Instructor | Directorate General Ncc, Ministry Of Defence | 20-25 | Level-4 | Graduation & Above |
5 | WR | WR14924 | Girl Cadet Instructor (GCIS) | Directorate General Ncc Ministry Of Defence New Delhi | 20-25 | Level-4 | Graduation & Above |
6 | SR | SR12524 | Girl Cadet Instructor | Directorate General Ncc, Ministry Of Defence, New Delhi | 20-25 | Level-4 | Graduation & Above |
7 | KKR | KK10124 | Girl Cadet Instructor | Directorate General Ncc, M/O Defence, West Block- Iv, R K Puram, New Delhi | 20-25 | Level-4 | Graduation & Above |
8 | MPR | MP10624 | Girl Cadet Instructor | Directorate General Ncc, M/O Defence, West Block- Iv, R K Puram, New Delhi | 20-25 | Level-4 | Graduation & Above |
S.No. | Region | SC | ST | OBC | UR | ESM | OH | HH | VH | Others | EWS | Total |
1 | NR | 1 | 1 | 2 | 4 | |||||||
2 | NWR | 2 | 1 | 4 | 5 | 12 | ||||||
3 | CR | 6 | 3 | 9 | 20 | 38 | ||||||
4 | ER | 3 | 2 | 4 | 8 | 17 | ||||||
5 | WR | 4 | 1 | 5 | 11 | 21 | ||||||
6 | SR | 1 | 3 | 4 | 8 | |||||||
7 | KKR | 5 | 3 | 7 | 12 | 27 | ||||||
8 | MPR | 6 | 5 | 15 | 29 | 55 | ||||||
28 | 15 | 48 | 91 | 182 |
NCC GCI Girl Cadet Instructor Pay Scale
Grade Pay ( Pre-revised)/ Pay Level Matrix | Pay Matrix Level-4 Rs. 25500-81100 |
NCC GCI Girl Cadet Instructor Exam Pattern 2024
ग्रेजुएशन और उससे ऊपर के स्तरों की न्यूनतम शैक्षिक योग्यता वाले पदों के लिए वस्तुनिष्ठ प्रकार के बहुविकल्पीय प्रश्नों वाली तीन अलग-अलग कंप्यूटर आधारित परीक्षाएं होंगी। विषयवार अंक, अंक और प्रश्नों की संख्या का विवरण नीचे दिया गया है |
Part | Subject | No. of Questions | Maximum Marks | Total Duration |
A | General Intelligence | 25 | 50 | 60 Minutes (80 minutes for candidates eligible for scribes as per paras 9.1 and 9.2. |
B | General Awareness | 25 | 50 | |
C | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
D | English Language (Basic Knowledge) | 25 | 50 |
🔴There will be negative marking of 0.50 marks for each wrong answer.